Apple has finally announced its highly anticipated iPhone 16, AirPods, and Apple Watch models. The iPhone 16 has a 6.1″ display while the iPhone 16 Pro and Pro Max have a 6.3 and 6.9-inch display with ProMotion and always-on display technology. The two more expensive models have a Titanium construction with the glass back matte. Just like the rumors predicted, all models have an action button. The more expensive iPhone 16 models have a A18 Pro chip with a 6-core processor and 6-core GPU. They also have a 16-core neural engine. They are all optimized for Apple Intelligence.
The iPhone 16 Pro and Pro Max have a 48MP fusion, 48MP ultrawide, and a telephoto camera system. They are ready for 48MP macro photography and can capture Dolby Vision up to 4k at 120fps. The iPhone 16 Pro Max lasts up to 33 hours of video playback. The pro models have studio quality microphones and allow for spatial audio capture. With Audio Mix, you can adjust your sound after capture to focus on your voice. It uses machine learning to identify and separate background noises from your speech. You get in-frame, studio, and cinematic voice options to choose from.
With Apple Intelligence, you will be able to use Siri to take action across apps, such as applying edits. Let’s see how these models stack up against each other:
Model Comparison | iPhone 16 Pro | iPhone 16 Pro Max | iPhone 16 |
---|---|---|---|
Display | 6.3-inch Super Retina XDR OLED | 6.9-inch Super Retina XDR OLED | 6.1-inch Super Retina XDR OLED |
Chip | A18 Pro | A18 Pro | A18 |
GPU | 6-core | 6-core | 5-core |
Camera | 48MP Fusion, 48MP Ultra Wide, 12MP Telephoto | 48MP Fusion, 48MP Ultra Wide, 12MP Telephoto | 48MP Fusion, 12MP Ultra Wide |
Optical Zoom | 5x | 5x | 2x |
Video Recording | 4K Dolby Vision up to 120 fps | 4K Dolby Vision up to 120 fps | 4K Dolby Vision up to 60 fps |
Battery Life | Up to 27 hours video playback | Up to 33 hours video playback | Up to 22 hours video playback |
Charging | USB-C (Supports USB 3) | USB-C (Supports USB 3) | USB-C (Supports USB 2) |
MagSafe Wireless Charging | Yes, up to 25W | Yes, up to 25W | Yes, up to 25W |
Face ID | Yes | Yes | Yes |
Water Resistance | IP68 (6 meters for up to 30 minutes) | IP68 (6 meters for up to 30 minutes) | IP68 (6 meters for up to 30 minutes) |
Body Material | Titanium with textured matte glass | Titanium with textured matte glass | Aluminum with color-infused glass |
Price | From $999 | From $1199 | From $799 |
Available Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
Dimensions (Height x Width) | 5.89 x 2.81 inches (149.6 x 71.5 mm) | 6.42 x 3.06 inches (163 x 77.6 mm) | 5.81 x 2.82 inches (147.6 x 71.6 mm) |
Weight | 7.03 oz (199g) | 7.99 oz (227g) | 6.00 oz (170g) |
As the new models are released, the older iPhone Pro Max models become more in demand as their prices drop. Are they still a good value? This table compares the most relevant features:
Feature | iPhone 16 Pro Max | iPhone 15 Pro Max | iPhone 14 Pro Max |
---|---|---|---|
Display | 6.9-inch Super Retina XDR OLED | 6.7-inch Super Retina XDR OLED | 6.7-inch Super Retina XDR OLED |
Chip | A18 Pro | A17 Pro | A16 Bionic |
GPU | 6-core | 6-core | 5-core |
Neural Engine | 16-core | 16-core | 16-core |
Camera | 48MP Ultra Wide, 48MP Fusion, 12MP Telephoto | 48MP Main, Ultra Wide, Telephoto | 48MP Main, Ultra Wide, Telephoto |
Optical Zoom | 5x | 5x | 3x |
Video Recording | 4K Dolby Vision up to 120 fps | 4K Dolby Vision up to 60 fps | 4K Dolby Vision up to 60 fps |
Battery Life | Up to 33 hours | Up to 29 hours | Up to 29 hours |
Charging | USB-C (Supports USB 3) | USB-C (Supports USB 3) | Lightning (Supports USB 2) |
MagSafe Wireless Charging | Yes, up to 25W | Yes, up to 25W | Yes, up to 25W |
Face ID | Yes | Yes | Yes |
Water Resistance | IP68 (6 meters for up to 30 minutes) | IP68 (6 meters for up to 30 minutes) | IP68 (6 meters for up to 30 minutes) |
Body Material | Titanium with textured matte glass | Titanium with textured matte glass | Stainless steel with textured matte glass |
Weight | 7.99 oz (227g) | 7.81 oz (221g) | 8.47 oz (240g) |
Dimensions | 6.42 x 3.06 inches (163 x 77.6 mm) | 6.29 x 3.02 inches (159.9 x 76.7 mm) | 6.33 x 3.05 inches (160.7 x 77.6 mm) |
Price | From $1199 | From $1099 | From $999 |
Audio Mix | Yes | — | — |
Spatial Audio (Playback) | Yes | Yes | Yes |
Spatial Audio (Recording) | Yes | — | — |
ProRes Video Recording | Up to 4K at 120fps | Up to 4K at 60fps | Up to 4K at 30fps |
Emergency SOS via Satellite | Yes | Yes | Yes |
Crash Detection | Yes | Yes | Yes |
Roadside Assistance via Satellite | Yes | Yes | Yes |
Wi-Fi | Wi-Fi 7 | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
USB Connector | USB-C (10Gb/s) | USB-C (10Gb/s) | Lightning |
4-Mic Array | Yes | — | — |
Wind Noise Reduction | Yes | — | — |
Audio Zoom | Yes | Yes | Yes |
Holographic fan displays are nothing new. They bring videos and images to life with a…
Many of us use our smartphones to watch workout videos and record our performances at…
Sunny Health and Fitness is behind many of our favorite exercise machines. The Row-N-Ride PRO…
Learning piano has gotten a lot easier over the years. There are already plenty of…
Our home appliances are getting smarter all the time. That applies to refrigerators as well.…
Meet the TST HY-B17A E-Scooter: an electric ride with a peak 600W motor that helps…