iPad mini A17 Pro vs. iPad Pro M4 vs. iPad Air M2
0Apple introduced a new iPad mini yesterday. It is powered by the A17 Pro chip and features Apple intelligence. It has a 8.3-inch liquid retina display, 6-core CPU, 5-core GPU and 16-core neural engine. You also get a 12MP wide camera in the back and a 12MP ultra wide front camera with center stage. You get faster connectivity with WiFi 6E. You will be able to order it with 128GB to 512GB of storage space. The battery life lasts up to 10 hours of surfing the web. The below table shows how it compares against other current iPad models.
Feature | iPad Air 13” (M2) | iPad Pro 13” (M4) | iPad mini (A17 Pro) |
---|---|---|---|
Display Size | 13 inches, Liquid Retina | 13 inches, Liquid Retina XDR | 8.3 inches, Liquid Retina |
Resolution | 2360 x 1640 | 2732 x 2048 | 2266 x 1488 |
Processor | M2 | M4 | A17 Pro |
Storage Options | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB |
Front Camera | 12MP Ultra-Wide (Center Stage) | 12MP Ultra-Wide (Center Stage) | 12MP Ultra-Wide (Center Stage) |
Rear Camera | 12MP Wide | 12MP Wide + 10MP Ultra-Wide | 12MP Wide |
Ports | USB-C | Thunderbolt 4/USB-C | USB-C |
5G Support | Yes | Yes | Yes |
Face ID / Touch ID | Touch ID (Top Button) | Face ID | Touch ID (Top Button) |
Battery Life | Up to 10 hours | Up to 10 hours | Up to 10 hours |
Weight | 1.0 lbs (approx.) | 1.03 lbs | 0.66 lbs |
Operating System | iPadOS | iPadOS | iPadOS |
Speakers | Stereo Speakers | Four Speaker Audio | Stereo Speakers |
Accessories Support | Apple Pencil (2nd Gen), Magic Keyboard | Apple Pencil (2nd Gen), Magic Keyboard | Apple Pencil (2nd Gen) |
Charging | 20W USB-C Power Adapter | 20W USB-C Power Adapter | 20W USB-C Power Adapter |
Price Range | From $599 | From $799 | From $499 |
In comparison to the iPad Mini 6th generation, this model has Bluetooth 5.3 connectivity. You can pre-order it here.